Naperville IL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $491,470 | $173 |
| Pool | $427,261 | $165 |
| Custom Built | $649,800 | $193 |
| Cul De Sac | $462,365 | $167 |
| Loft | $393,891 | $157 |
| Ranch | $414,181 | $194 |
| Foreclosure | $304,952 | $137 |
| Golf Course | $534,446 | $179 |
| Short Sale | $280,776 | $133 |
| Two Story | $510,548 | $170 |
| Tennis Court | $278,477 | $160 |
| Bank Owned | $375,082 | $0 |
| Horse | $1,401,333 | $0 |
| Price Reduced | $456,314 | $174 |
| Farm | $444,129 | $0 |
![]() |
Dinorah Hauser & Deb Mohr |
![]() RE/MAX of Naperville |
| 116 W. Gartner Road - Suite 112 Naperville, Illinois 60540 |
||
|
email: naperville@agents.househunt.com Direct: 800-624-4633 Office : 630-778-3748 |
| Search Naperville Real Estate: | Naperville Homes for Sale | Naperville Foreclosures | Schools in Naperville IL | |
| Related Searches: | Illinois Real Estate | Illinois Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.