| Keyword | Avg Price | Price/Sf |
| Basement | $526,003 | $182 |
| Custom Built | $726,219 | $216 |
| Pool | $443,615 | $169 |
| Cul De Sac | $499,917 | $183 |
| Ranch | $385,232 | $223 |
| Loft | $430,717 | $169 |
| Foreclosure | $341,929 | $162 |
| Golf Course | $666,378 | $202 |
| Short Sale | $297,492 | $149 |
| Two Story | $522,921 | $178 |
| Tennis Court | $256,912 | $0 |
| Condo | $175,210 | $250 |
| Price Reduced | $411,224 | $156 |
| Horse | $1,458,100 | $0 |
| Farm | $766,531 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dinorah Hauser & Deb Mohr |
![]() RE/MAX of Naperville |
| 116 W. Gartner Road - Suite 112 Naperville, Illinois 60540 |
||
|
email: naperville@agents.househunt.com Direct: 800-624-4633 Office : 630-778-3748 |
Loading Data. Please wait.