60540 Homes for Sale in Naperville, IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $375,331 | $143 |
| Basement | $489,731 | $164 |
| Custom Built | $640,871 | $181 |
| Pool | $359,385 | $143 |
| Cul De Sac | $452,932 | $160 |
| Foreclosure | $271,968 | $122 |
| Loft | $388,596 | $143 |
| Short Sale | $257,847 | $121 |
| Ranch | $338,707 | $184 |
| Golf Course | $487,323 | $148 |
| New Listings | $380,280 | $157 |
| Two Story | $409,567 | $141 |
| Tennis Court | $220,766 | $116 |
| Horse | $960,090 | $241 |
| Bank Owned | $321,278 | $126 |
![]() |
Deb Mohr |
![]() Keller Williams Realty |
|
email: deb@debmohr.com Direct: 630-290-2727 |
Loading Data. Please wait.