Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $584,852 | $178 |
| Custom Built | $682,850 | $196 |
| Pool | $360,567 | $146 |
| New Listings | $385,814 | $149 |
| Cul De Sac | $491,927 | $172 |
| Loft | $441,075 | $148 |
| Waterfront | $467,232 | $156 |
| Ranch | $391,051 | $200 |
| Single Story | $412,932 | $226 |
| Golf Course | $599,716 | $154 |
| Foreclosure | $281,734 | $118 |
| Short Sale | $259,602 | $119 |
| Two Story | $467,942 | $153 |
| Horse | $1,170,908 | $266 |
| Tennis Court | $173,883 | $97 |
![]() |
Deb Mohr |
![]() Keller Williams Realty |
Naperville, Illinois 60540 |
||
|
email: deb@debmohr.com Direct: 630-290-2727 |
Loading Data. Please wait.