Homes for Sale Near Ellsworth Elementary School |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $374,076 | $144 |
| Basement | $493,059 | $164 |
| Custom Built | $642,107 | $181 |
| Pool | $359,960 | $142 |
| Cul De Sac | $452,932 | $160 |
| Foreclosure | $272,241 | $122 |
| Loft | $392,992 | $143 |
| Short Sale | $257,847 | $121 |
| New Listings | $378,767 | $157 |
| Ranch | $338,707 | $184 |
| Golf Course | $488,239 | $148 |
| Two Story | $409,567 | $141 |
| Tennis Court | $220,850 | $116 |
| Horse | $960,090 | $241 |
| Bank Owned | $321,278 | $126 |
![]() |
Deb Mohr |
![]() Keller Williams Realty |
Naperville, Illinois 60540 |
||
|
email: deb@debmohr.com Direct: 630-290-2727 |
Loading Data. Please wait.