Homes for Sale Near Gelati |
| Keyword | Avg Price | Price/Sf |
| Basement | $585,002 | $177 |
| Custom Built | $691,558 | $195 |
| New Listings | $389,144 | $149 |
| Pool | $366,767 | $147 |
| Cul De Sac | $440,320 | $161 |
| Loft | $430,430 | $146 |
| Waterfront | $465,058 | $154 |
| Ranch | $378,359 | $196 |
| Single Story | $402,981 | $224 |
| Golf Course | $596,048 | $153 |
| Foreclosure | $289,736 | $118 |
| Two Story | $467,417 | $150 |
| Short Sale | $274,302 | $121 |
| Tennis Court | $175,853 | $96 |
| Horse | $1,220,081 | $282 |
![]() |
Deb Mohr |
![]() Keller Williams Realty |
Naperville, Illinois 60540 |
||
|
email: deb@debmohr.com Direct: 630-290-2727 |
Loading Data. Please wait.