Homes for Sale Near Convenient Food Mart |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $375,336 | $145 |
| Basement | $492,712 | $164 |
| Custom Built | $640,605 | $181 |
| Pool | $359,458 | $142 |
| Cul De Sac | $454,289 | $160 |
| Foreclosure | $272,411 | $122 |
| Loft | $390,779 | $143 |
| Short Sale | $257,847 | $121 |
| New Listings | $355,889 | $158 |
| Ranch | $338,707 | $184 |
| Golf Course | $488,239 | $148 |
| Two Story | $409,567 | $141 |
| Tennis Court | $220,850 | $116 |
| Horse | $960,090 | $241 |
| Bank Owned | $322,271 | $128 |
![]() |
Deb Mohr |
![]() Keller Williams Realty |
Naperville, Illinois 60540 |
||
|
email: deb@debmohr.com Direct: 630-290-2727 |
Loading Data. Please wait.