Homes for Sale Near Naper Settlement |
| Keyword | Avg Price | Price/Sf |
| Basement | $592,006 | $178 |
| Custom Built | $680,768 | $195 |
| Pool | $364,323 | $147 |
| New Listings | $411,305 | $150 |
| Cul De Sac | $476,416 | $167 |
| Loft | $452,499 | $147 |
| Waterfront | $466,398 | $155 |
| Ranch | $389,822 | $201 |
| Single Story | $420,578 | $229 |
| Golf Course | $596,048 | $153 |
| Foreclosure | $288,205 | $120 |
| Two Story | $468,213 | $151 |
| Short Sale | $268,626 | $121 |
| Tennis Court | $173,883 | $97 |
| Horse | $1,220,081 | $282 |
![]() |
Deb Mohr |
![]() Keller Williams Realty |
Naperville, Illinois 60540 |
||
|
email: deb@debmohr.com Direct: 630-290-2727 |
Loading Data. Please wait.