Homes for Sale Near Highlands Elementary School |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $372,070 | $144 |
| Basement | $491,645 | $164 |
| Custom Built | $642,419 | $181 |
| Pool | $358,895 | $143 |
| Cul De Sac | $447,120 | $160 |
| Foreclosure | $272,752 | $123 |
| Loft | $393,651 | $143 |
| Short Sale | $258,275 | $122 |
| Ranch | $339,488 | $184 |
| New Listings | $352,129 | $158 |
| Golf Course | $488,352 | $148 |
| Two Story | $409,567 | $141 |
| Tennis Court | $220,850 | $116 |
| Horse | $960,090 | $241 |
| Bank Owned | $322,271 | $128 |
![]() |
Deb Mohr |
![]() Keller Williams Realty |
Naperville, Illinois 60540 |
||
|
email: deb@debmohr.com Direct: 630-290-2727 |
Loading Data. Please wait.